Abridged statement of financial position

AT 31 MARCH 2023

Figures in Rand March 2023 Group March 2022 R'000 %
Assets
Non-current assets 25 014 984 26 172 266 (1 157 282) (4.4)
Property, plant and equipment, investment property and intangible assets 24 247 713 25 429 939 (1 182 226) (4.6)
Investments in associates and joint ventures 427 906 421 386 6 520 1.5
Other non-current assets 339 365 320 941 18 424 5.7
Current assets 6 652 230 3 965 391 2 686 839 68
Investments and cash and cash equivalents 4 906 680 2 161 409 2 745 271 127
Other current assets 1 744 365 1 798 294 (53 929) (3.0)
Non-current assets held for sale 1 185 5 688 (4 503) (79.2)
Total assets 31 667 214 30 137 657 1 529 557 5.1
Equity and liabilities
Equity 18 657 015 18 861 468 (204 453) (1.1)
Non-current liabilities 8 936 338 8 822 572 113 766 (1.3)
Interest-bearing borrowings 8 130 232 8 141 783 (11 551) 0.1
Other non-current liabilities 806 106 680 789 125 317 (18.4)
Current liabilities 4 073 861 2 453 617 1 620 244 (66.0)
Total liabilities 13 010 199 11 276 189 1 734 010 (15.4)
Total equity and liabilities 31 667 214 30 137 657 1 529 557 5.1

ABRIDGED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME

FOR THE YEAR ENDED 31 MARCH 2023

Figures in Rand March 2023 Group March 2022 R'000 %
Revenue and other operating income 6 065 333 3 898 034 2 167 299 55.6
Employee benefit expense (1 241 833) (1 318 697) 76 864 (5.8)
Operating expenses (2 240 841) (2 026 017) (214 824) (10.6)
Impairment loss on trade and other receivables (541 716) (211 631) (330 085) (156.0)
Earnings before interest, tax, depreciation and amortisation 2 040 943 341 689 1 699 254 497.3
Fair value losses on investment properties (208 781) (90 716) (118 065) (130.1)
Depreciation and amortisation expense (1 386 914) (1 200 697) (186 217) (15.5)
Gains from equity accounted investments 6 519 980 5 539 565.2
Net finance expense (473 397) (587 558) 114 161 19.4
Loss before taxation (21 630) (1 536 302) 1 514 672 98.6
Taxation (120 849) 533 943 (654 792) (122.6)
Profit for the year (142 479) (1 002 359) 859 880 85.8
Effective tax rate 559% 35%
Cost to income ratio (57%) (86%)

ABRIDGED STATEMENT OF CASH FLOWS

FOR THE YEAR ENDED 31 MARCH 2023

Figures in Rand March 2023 Group March 2022 R'000 %
Net cash inflow from operating activities 2 404 138 360 203 2 043 935 567.4
Net cash outflow from investing activities (2 019 938) (799 523) (1 220 415) (152.6)
Net cash inflow/(outflow) from financing activities 751 195 (844 895) 1 596 090 188.9
Repayment of derivatives (1 111) (2 473) 1 362 55.1
Interest-bearing borrowings repaid (296 355) (296 355) - -
Interest paid (617 083) (546 067) (71 016) (13.0)
Interest-bearing borrowings raised 1 665 744 - 1 665 744 100.0
Net increase/(decrease) in cash and cash equivalents 1 135 395 (1 284 215) 2 419 610 188.4
Cash and cash equivalents at the beginning of the year 1 048 229 2 332 444 (1 284 215) (55.1)
Cash and cash equivalents at the end of the year 2 183 624 1 048 229 1 135 395 52.0