Globally, we have sister airport agreements with the Munich Airport Group (Germany) and Airports of Thailand. The sale of our stake in the Guarulhos International Airport in São Paulo (Brazil) is currently under consideration. We have decided to relinquish our stake in the consortium holding airport investment concession in the São Paulo's Guarulhos International Airport in Brazil and offers are being considered.
Our footprint in South Africa has grown considerably, marked by a five-year service level agreement between ACSA and Umhlathuze Municipality for Airport Management services at Richards Bay Airport, as well as an independent service level agreement for technical consultancy services at Wonderboom National Airport in collaboration with the City of Tshwane.
Flight type | FY2019/20 | FY2020/21 | FY2021/22 | FY2022/23 |
---|---|---|---|---|
International | 40 707 | 10 330 | 22 792 | 33 156 |
Regional | 12 134 | 2 619 | 6 732 | 9 354 |
Domestic | 132 324 | 43 674 | 91 026 | 109 075 |
Unscheduled | 65 726 | 43 340 | 56 267 | 60 202 |
Total | 250 891 | 99 963 | 176 817 | 211 787 |
Percentage increase year-on-year | (60%) | 77% | 20% | |
Performance vs FY2019/20 | 40% | 70% | 84% | |
Flight type | FY2019/20 | FY2020/21 | FY2021/22 | FY2022/23 |
---|---|---|---|---|
International | 5 821 311 | 412 322 | 1 684 486 | 4 267 938 |
Regional | 517 641 | 37 189 | 187 174 | 357 813 |
Domestic | 14 527 118 | 4 023 693 | 8 614 021 | 11 115 618 |
Unscheduled | 57 257 | 97 268 | 52 521 | 71 846 |
Total | 20 923 345 | 4 570 418 | 10 538 202 | 15 813 215 |
% increase year-on-year | (78%) | 131% | 50% | |
Performance vs FY2019/20 | 22% | 50% | 76% | |
Our stakeholders are at the heart of everything we do, and we are intensely aware of the role that stakeholder engagement has to play in value creation and our long-term sustainability. Guided by our Stakeholder Relations Management Strategy, we continue on our journey towards becoming stakeholder-centric by consistently increasing our levels of engagement, being more proactive in all situations and doing so in an outcomes-based manner.
For a comprehensive understanding of our stakeholder groups and our engagement approach, kindly refer to the How Our Strategy Creates Value section of this report.
© Copyright 2023 ACSA